May 27th 2020
A Flight 1st John Murphy | 38 |
A Flight 2nd Stephen Genge | 39 |
B Flight 1st Jordan Triemstra | 39 |
B Flight 2nd Matthew Bainborough | 40 |
C Flight 1st Ryan Marchant | 46 |
C Flight 2nd Paul Hopper | 46 |
Closest to the Pin #6 Jordan Triemstra | |
Closest to the 150 Yard Stake #7 Jim Inglis | |
Closest to the Pin 2 shots #1 Jack Cross | |
Longest Putt #9 Ian Ashton | |
Circle Hole Winner #3 Jeff Gray |
June 3rd 2020
A Flight 1st | Doug McCann 42 |
A Flight 2nd | John Murphy 42 |
B Flight 1st | Jeff Russell 38 |
B Flight 2nd | Collin Shaw 39 |
C Flight 1st | Bob Hepburn 41 |
C Flight 2nd | Frank Berardi 43 |
Most Honest Golfer | Dan Gilliland 57 |
Closest to 150 Yard Stake # 13 | John Murphy |
Longest Putt Holed #18 | Adam Gagne |
Closest to the Pin # 16 | Craig Gardiner |
Closest to the Pin 2 Shots #10 | Collin Shaw |
Circle Hole Winner # 11 | Chad Ferguson |
June 10th 2020
A Flight 1st |
John Murphy Sr 38 |
A Flight 2nd | Leo Leduc 39 |
B Flight 1st | Pat Beals 41 |
B Flight 2nd | Kevin Triemstra 41 |
C Flight 1st | Ryan Marchant 42 |
C Flight 2nd | Jim MacIntosh 43 |
Most Honest | Rob Farrell 58 |
Closest to the 150 Yard Stake#9 | Matt Houle |
Closest to the Pin#3 | Doug McCann |
Closest to the Pin 2 shots#4 | Jeff Gray |
Longest Putt Holed #2 | Rob Brown |
Circle Hole Winner #6 | Carry Over |
June 17th 2020
A Flight 1st | John Murphy Sr. 37 |
A Flight 2nd | Leo Leduc 37 |
B Flight 1st | Jim Inglis 40 |
B Flight 2nd | Doug Patterson 40 |
C Flight 1st | Ian Ashton 39 |
C Flight 2nd | Bob Hepburn 41 |
Most Honest Golfer | Spencer Gervais 61 |
Closest to the Pin #11 | Bruce Dodson |
Closest to the Pin 2 shots #17 | Ian Ashton |
Closest to the 150 Yard Marker#10 | Doug Lowther |
Longest Putt Holed #13 | Wayne Paeden |
Circle Hole Winner #16 | Carry Over |
A Flight 1st | John Murphy Sr. 36 |
A Flight 2nd | Craig Gardiner 39 |
B Flight 1st | Mark Huckstep 40 |
B Flight 2nd | Pat Beals 40 |
C Flight 1st | Jim McIntosh 42 |
C Flight 2nd | John Hughes 43 |
Most Honest Golfer | Brandon Tress 56 |
Closest to the Pin # 6 | Rob Brown |
Closest to the Pin 2 shots # 2 | Doug McCann |
Closest to the 150 Yard Marker # 7 | Brandon Tress |
Longest Putt Holed # 8 | John Murphy Sr. |
Circle Hole Winner # 3 | Carry Over |
July 1st 2020
A Flight 1st | Craig Gardiner 39 |
A Flight 2nd | Doug McCann 41 |
B Flight 1st | Jeff Russell 37 |
B Flight 2nd | Barry May 39 |
C Flight 1st | Bob Kennedy 41 |
C Flight 2nd | Mike Kostrich 43 |
Most Honest Golfer | Graham Gleason 56 |
Closest to the Pin# 3 | Doug McCann |
Closest to the Pin 2 shots #4 | Craig Gardiner |
Closest to the 150 Yard Marker #9 | Jim Inglis |
Longest Putt Holed # 1 | Bill Schwartz |
Circle Hole Winner #6 | Mike Kostrich |
July 8th 2020
A Flight 1st | Craig Gardiner 36 |
A Flight 2nd | John Murphy Sr. 37 |
B Flight 1st | Matt Bainborough 38 |
B Flight 2nd | Kevin Quigley 38 |
C Flight 1st | Ian Ashton 41 |
C Flight 2nd | Paul Hopper 41 |
Most Honest Golfer | Dan Gilliland 63 |
Closest to the Pin # 16 | Collin Shaw |
Closest to the Pin 2 shots # 17 | Paul Hopper |
Closest to the 150 Yard Marker #10 | Doug Lowther |
Longest Putt Holed # 12 | Josh Tress |
Circle Hole Winner # 11 | Carry Over |
July 15th 2020
A Flight 1st | Matt Bainborough 35 |
A Flight 2nd | Craig Gardiner 38 |
B Flight 1st | Matt Houle 40 |
B Flight 2nd | Peter Brown 41 |
C Flight 1st | Frank Berardi 40 |
C Flight 2nd | Phil Sills 41 |
Most Honest | Rob Farrell 56 |
Longest Putt Holed#5 | Rob Brown |
Closest to the Pin # 6 | Spencer Gervais |
Closest to the Pin 2 shots #9 | John Murphy Sr. |
Closest to the 150 Yard Stake #1 | Scott Harradine |
Circle Hole Winner #3 | Carry Over |
July 22nd 2020
A Flight 1st | Craig Gardiner 37 |
A Flight 2nd | John Murphy Sr. 38 |
B Flight 1st | Adam Gagne 38 |
B Flight 2nd | Jordan Triemstra 38 |
C Flight 1st | Frank Berardi 40 |
C Flight 2nd | Kevin Mear 40 |
Most Honest | Ryan Platt 54 |
Longest Putt Holed # 17 | Bill Schwartz |
Closest to the Pin # 11 | Ryan Marchant |
Closest to the 150 Yard Stake # 13 | Coulson Roberts |
Closest to the Pin 2 shots #18 | Craig Gardiner |
Circle Hole Winner #16 | Carry Over |
July 29th 2020
A Flight 1st | Leo Leduc 32 |
A Flight 2nd | Jack Cross 39 |
B Flight 1st | Ted Wauchope 38 |
B Flight 2nd | Glenn Ford 38 |
C Flight 1st | Mike Kostrich 38 |
C Flight 2nd | Phil Sills 40 |
Most Honest | Rob Farrell 54 |
Longest Putt Holed # 7 | Adam Gagne |
Closest to the Pin # 3 | Matt Houle |
Closest to the 150 Yard Stake # 1 | Pat Beals |
Closest to the Pin 2 shots # 4 | Bob Hepburn |
Circle Hole Winner # 6 | Carry Over |
August 5th 2020
A Flight 1st | John Murphy Sr. 36 |
A Flight 2nd | Leo Leduc 37 |
B Flight 1st | Jim Kennedy 40 |
B Flight 2nd | Scott Harradine 41 |
C Flight 1st | Jim Anderson 43 |
C Flight 2nd | Alex Kesheshian 43 |
Most Honest | Spencer Gervais 58 |
Closest to the Pin 2 Shots # 14 | Dan Hyde |
Closest to the 150 Yard Stake # 10 | Stephen Genge |
Closest to the Pin # 16 | Jack Cross |
Longest Putt Holed # 12 | Peter Brown |
Circle Hole Winner # 11 | Phil Sills |
August 12th 2020
A Flight 1st | John Murphy Sr. 35 |
A Flight 2nd | Doug McCann 37 |
B Flight 1st | Matt Houle 39 |
B Flight 2nd | Mike Kostrich 40 |
C Flight 1st | Jeff Gray 40 |
C Flight 2nd | Bob Kennedy 44 |
Most Honest | Rob Farrell 56 |
Closest to the Pin # 6 | Barry May |
Closest to the 150 yard Stake # 9 | Jim Anderson |
Closest to the Pin 2 shots # 7 | Matt Houle |
Longest Putt Holed # 1 | Collin Shaw |
Circle Hole Winner # 3 | Carry Over |
August 19th 2020
A Flight 1st | Leo Leduc 35 |
A Flight 2nd | John Murphy Sr. 36 |
B Flight 1st | Matt Houle 38 |
B Flight 2nd | Bob Hepburn 40 |
C Flight 1st | Jim Anderson 42 |
C Flight 2nd | Brad Jonkman 42 |
Most Honest | Harv Garraway 59 |
Closest to Pin # 11 | Bob Hepburn |
Closest to Pin 2 Shots # 13 | Craig Gardiner |
Closest to 150 Yard Stake # 10 | Barry May |
Longest Putt Holed # 15 | Ryan Marchant |
Circle Hole Winner # 16 | Carry Over |
August 26th 2020
A Flight 1st | John Murphy Sr. 33 |
A Flight 2nd | Matt Bainborough 38 |
B Flight 1st | Rob Brown 37 |
B Flight 2nd | Scott Harradine 38 |
C Flight 1st | Phil Sills 42 |
C Flight 2nd | Chris Alarie 43 |
Most Honest | Dan Gilliland 58 |
Closest to the Pin # 3 | Graham Gleason |
Closest to the Pin 2 shots #1 | Luc Monbourquette |
Closest to the 150 Yard Marker# 7 | Craig Gardiner |
Longest Putt Holed # 8 | Matt Bainborough |
Circle Hole Winner # 6 | John Murphy Sr. |
September 2nd 2020
A Flight 1st |
Craig Gardiner 37 |
A Flight 2nd | Gord Wright 38 |
B Flight 1st | Pat Beals 38 |
B Flight 2nd | Jeff Monger 38 |
C Flight 1st | Dan Hyde 43 |
C Flight 2nd | Jim Anderson 44 |
Most Honest Golfer | Bill Schwartz 59 |
Closest to the Pin # 16 | Pat Beals |
Closest to the Pin 2 shots # 17 | Craig Gardiner |
Closest to the 150 Yard Marker # 13 | Craig Gardiner |
Longest Putt Holed # 10 | Luc Monbourquette |
Circle Hole Winner # 11 | Carry Over |
September 9th 2020
A Flight 1st | Jack Cross 36 |
A Flight 2nd | Doug McCann 37 |
B Flight 1st | Rob Brown 39 |
B Flight 2nd | Frank Berardi 40 |
C Flight 1st | Coulson Roberts 41 |
C Flight 2nd | Dan Hyde 42 |
Most Honest Golfer | Ryan Platt 64 |
Closest to the Pin # 6 | Bob Hepburn |
Closest to the Pin 2 shots # 9 | Jack Cross |
Closest to the 150 Yard Marker # 1 | Peter Brown |
Longest Putt Holed # 4 | Jack Cross |
Circle Hole Winner # 3 | Carry Over |
September 16th 2020
A Flight 1st | |
A Flight 2nd | |
B Flight 1st | |
B Flight 2nd | |
C Flight 1st | |
C Flight 2nd | |
Most Honest Golfer | |
Closest to the Pin # | |
Closest to the Pin 2 shots # | |
Closest to the 150 Yard Marker# | |
Longest Putt Holed# | |
Circle Hole Winner # |
September 23rd 2020
A Flight 1st | |
A Flight 2nd | |
B Flight 1st | |
B Flight 2nd | |
C Flight 1st | |
C Flight 2nd | |
Most Honest Golfer | |
Closest to the Pin # | |
Closest to the Pin 2 Shots # | |
Closest to the 150 Yard Marker # | |
Longest Putt Holed # | |
Circle Hole Winner # |
Men’s Closing
A Flight 1st | |
A Flight 2nd | |
B Flight 1st | |
B Flight 2nd | |
C Flight 1st | |
C Flight 2nd | |
Closest to the Pin #6 | |
Closest to the Pizza #7 | |
Closest to the Pin | |
Closest to the Pin 2 shots #1 | |
Closest to the Pin 2 shots #9 | |
Circle Hole Winner #3 |
September 26th 2020
A Flight 1st | Leo Leduc | 71 |
2nd | John Murphy Sr. | 72 |
3rd | Craig Gardiner | 75 |
4th | Steve Weiland | 77 |
5th | Matt Bainborough | 77 |
A Flight Skins Game | Leo Leduc | #4, # 10 |
Jack Cross | # 9 | |
John Murphy Sr. | #16, #17 | |
Craig Gardiner | #5, #6, #14 | |
B Flight 1st | Barry Mayv | 80 |
2nd | Bob Hepburn | 80 |
3rd | Jim Scriver | 81 |
4th | Ian Ashton | 82 |
5th | Collin Shaw | 82 |
B Flight Skins Game | Ian Ashton | #2 |
Doug Lowther | #3 | |
Frank Berardi | #10 | |
Ryan Marchant | #11 | |
Rob Brown | #17 | |
C Flight 1st | Joe Kubas | 81 |
2nd | Chris Alarie | 82 |
3rd | Andrew Gervais | 85 |
4th | Brian Smout | 86 |
5th | Jon Edghill | 88 |
C Flight Skins Game | Joel Hutchinson | #4 |
Steve Skinner | #6 | |
Chris Alarie | #8 | |
MOST HONEST GOLFER | Larry ( The Perv) Tebby | 116 |
Closest To The Pin # 3 | Joe Kubas | |
Closest To The Pin # 16 | Brad Jonkman | |
Closest To Pin 2 Shots #9 | Jack Cross | |
Closest To Pin 2 Shots #18 | Rob Farrell | |
Closest To 150 Yard Stake #7 | Kevin Quigley | |
Longest Putt Holed #1 | Jon Edghill | |
Longest Putt Holed #10 | Doug Lowther | |
Circle Hole Winner #6 | Dalton Summers | |
Circle Hole Winner #11 | Ryan Marchant |
You can pick up your winning at your convenience.