May 15th 2019
A Flight 1st Jay Greavette 37 | |
A Flight 2nd Doug McCann 38 | |
B Flight 1st Jeff Monger 40 | |
B Flight 2nd Barry May 41 | |
C Flight 1st Bob Hepburn 44 | |
C Flight 2nd Phil Sills 45 | |
Closest to the Pin #6 Phil Sills | |
Closest to the Pizza #7 Doug Posie | |
Closest to the Pin N/A | |
Closest to the Pin 2 shots #1 Jack Cross | |
Closest to the Pin 2 shots #9 Andrew Doolittle | |
Circle Hole Winner #3 Carry Over |
May 22nd 2019
A Flight 1st Doug McCann 35 | |
A Flight 2nd Steve Weiland 39 | |
B Flight 1st Jack Cross 41 | |
B Flight 2nd Glenn Ford 42 | |
C Flight 1st Jim McIntosh 41 | |
C Flight 2nd Collin Shaw 42 | |
Closest to the Pin # 16 Jon Barnes | |
Closest to the Pin N/A | |
Closest to the Pin 2 shots # 10 Scott Harradine | |
Closest to the Pin 2 shots # 18 Dan Deschepper | |
Closest to the Pizza # 17 Pat Beals | |
Circle Hole Winner # 11 Carry Over |
May 29th 2019
A Flight 1st | Craig Gardiner 38 |
A Flight 2nd | Luc Monbourquette 39 |
B Flight 1st | Grant Smith 38 |
B Flight 2nd | Doug Patterson 42 |
C Flight 1st | Jim Inglis 40 |
C Flight 2nd | James Valleau 40 |
Closest to the Pin # 3 | Daryl Dickson |
Closest to the Burger #9 | Jamie Cowen |
Closest to the Pin | N/A |
Closest to the Pin 2 shots #2 | Grant Smith |
Closest to the Pizza # 7 | Kevin Quigley |
Circle Hole Winner #6 | Carry Over |
June 5th 2019
A Flight 1st Rained Out, Non Contested | |
A Flight 2nd | |
B Flight 1st | |
B Flight 2nd | |
C Flight 1st | |
C Flight 2nd | |
Closest to the Pin # | |
Closest to the Burger # | |
Closest to the Pin | N/A |
Closest to the Pin 2 shots | |
Closest to the Pizza # | |
Circle Hole Winner # |
June 12th 2019
A Flight 1st | Jay Greavette 40 |
A Flight 2nd | Gord Wright 41 |
B Flight 1st | Ted Wauchope 40 |
B Flight 2nd | Jeff Monger 41 |
C Flight 1st | James Valleau 41 |
C Flight 2nd | Bob Hepburn 43 |
Most Honest Golfer | Dave Hinan 58 |
Closest to the Burger#8 | Ted Wauchope |
Closest to the Pin #6 | James Valleau Hole in One |
Closest to the Pin 2 shots#9 | Kevin Quigley |
Closest to the 150 Yard Marker#1 | Ryan Marchant |
Closest to the Pizza #4 | Doug Lowther |
Circle Hole Winner #3 | Matt Stovold |
June 19th 2019
A Flight 1st | Luc Monbourquette 38 |
A Flight 2nd | Doug McCann 39 |
B Flight 1st | Jordan Triemstra 38 |
B Flight 2nd | Jack Cross 39 |
C Flight 1st | Collin Shaw 42 |
C Flight 2nd | Jim Inglis 42 |
Most Honest Golfer | Spencer Gervais 62 |
Closest to the Burger # 5 | Bob Hepburn |
Closest to the Pin # 3 | Adam Gagne |
Closest to the Pin 2 shots # 2 | Matt Houle |
Closest to the 150 Yard Marker # 9 | Phil Sills |
Closest to the Pizza # 1 | Doug Posie |
Circle Hole Winner # 6 | Doug McCann |
June 26th 2019
A Flight 1st | Jay Greavette 38 |
A Flight 2nd | Steve Weiland 39 |
B Flight 1st | Grant Smith 39 |
B Flight 2nd | Kevin Quigley 40 |
C Flight 1st | Ryan Stovold 43 |
C Flight 2nd | Scott Harradine 44 |
Most Honest Golfer | David Irwin 56 |
Closest to the Burger #18 | Pat Beals |
Closest to the Pin#16 | Jeff Monger |
Closest to the Pin 2 shots#17 | Craig Gardiner |
Closest to the 150 Yard Marker #10 | Adam Gagne |
Closest to the Pizza # 14 | Andrew Doolittle |
Circle Hole Winner #11 | No Winner |
July 3rd 2019
A Flight 1st | Craig Gardiner 38 |
A Flight 2nd | Jay Greavette 38 |
B Flight 1st | Jordan Triemstra 39 |
B Flight 2nd | Jack Cross 39 |
C Flight 1st | Ryan Stovold 42 |
C Flight 2nd | Jim Inglis 43 |
Most Honest Golfer | Steve Skinner 60 |
Closest to the Burger #2 | Jay Greavette |
Closest to the Pin # 6 | Barry May |
Closest to the Pin 2 shots#9 | Jim McIntosh |
Closest to the 150 Yard Marker#7 | Jay Greavette |
Closest to the Pizza #5 | Barry May |
Circle Hole Winner # | Carry Over |
July 10th 2019
A Flight 1st | Craig Gardiner 38 |
A Flight 2nd | Luc Monbourquette 38 |
B Flight 1st | Grant Smith 36 |
B Flight 2nd | Jack Cross 38 |
C Flight 1st | Phil Sills 39 |
C Flight 2nd | Matt Stovold 39 |
Closest to the Burger # 15 | Bill Schwartz |
Closest to the Pizza # 17 | No Name on Proxy |
Closest to the Pin # 11 | Phil Sills |
Closest to the Pin 2 shots #18 | Matt Houle |
Closest to the 150 Yard Stake # 13 | Luc Monbourquette |
Circle Hole Winner # 16 | Jeff Monger |
July 17th 2019
A Flight 1st | Luc Monbourquette 36 |
A Flight 2nd | Craig Gardiner 38 |
B Flight 1st | Ryan Stovold 37 |
B Flight 2nd | Doug Patterson 38 |
C Flight 1st | Matt Hennigar 41 |
C Flight 2nd | John Hughes 43 |
Closest to the Burger #2 | Pat Beals |
Closest to the Pizza #9 | Ryan Marchant |
Closest to the Pin # 3 | Phelan Campbell |
Closest to the 150 Yard Stake # 7 | Dan Gilliland |
Closest to the Pin 2 shots #1 | Ted Wauchope |
Circle Hole Winner #6 | Carry Over |
July 24th 2019
A Flight 1st | Doug McCann 37 |
A Flight 2nd | Grant Smith 38 |
B Flight 1st | Matt Houle 38 |
B Flight 2nd | Rob Brown 39 |
C Flight 1st | Phil Sills 38 |
C Flight 2nd | Bob Hepburn 41 |
Closest to the Burger #18 | Jim McIntosh |
Closest to the Pizza #10 | John Carson |
Closest to the Pin #16 | Jack Cross |
Closest to the 150 Yard Stake#13 | Stephen Genge |
Closest to the Pin 2 shots #14 | Jay Greavette |
Circle Hole Winner #11 | Phil Sills (ACE), Grant Smith |
July 31st Steak & Beans
A Flight 1st | Jim Scriver, Graham Gleason 34 |
A Flight 2nd | |
B Flight 1st | Collin Shaw, Matt Hennigar 37 |
B Flight 2nd | |
C Flight 1st | |
C Flight 2nd | |
Closest to the Pin # 6 | Rob Brown |
Closest to the Pin 2 Shots # 2 | Jim Scriver, Graham Gleason |
Closest to the 150 Yard Stake # 1 | Curtis Desrosiers |
Closest to the Burger # 4 | Ryan Platt |
Closest to the Pizza # 7 | John Carson |
Circle Hole Winner # 11 | Carry Over |
August 7th 2019
A Flight 1st | Craig Gardiner 38 |
A Flight 2nd | Steve Weiland 40 |
B Flight 1st | Jim Inglis 40 |
B Flight 2nd | Ted Wauchope 40 |
C Flight 1st | Bill Schwartz 41 |
C Flight 2nd | Bob Hepburn 42 |
Closest to the Pin # 11 | Scott Harradine |
Closest to the Burger #12 | Bob Hepburn |
Closest to the 150 yard Stake # 10 | Bob Hepburn |
Closest to the Pin 2 shots #17 | Frank Berardi |
Closest to the Pizza # 18 | Jay Greavette |
Circle Hole Winner #16 | Carry Over |
August 14th 2019
A Flight 1st | Doug McCann 37 |
A Flight 2nd | Craig Gardiner 39 |
B Flight 1st | Jack Cross 40 |
B Flight 2nd | Bruce Dodson 41 |
C Flight 1st | Jim Anderson 41 |
C Flight 2nd | Jim kennedy 41 |
Closest to the Pin # 3 | Doug McCann |
Closest to the Burger # 1 | Andrew Gervais |
Closest to the 150 Yard Stake # 2 | Scott Harradine |
Closest to the Pin 2 shots # 7 | Doug McCann |
Closest to the Pizza #9 | Mike Kostrich |
Circle Hole Winner #6 | Peter Brown |
August 21st 2019
A Flight 1st | Doug McCann 38 |
A Flight 2nd | Gord Wright 40 |
B Flight 1st | James Valleau 40 |
B Flight 2nd | Stephen Genge 41 |
C Flight 1st | Adam Gagne 39 |
C Flight 2nd | Doug Posie 40 |
Most Honest Golfer | Spencer Gervais 59 |
Closest to the Burger#17 | Ryan Marchant |
Closest to the Pin# 16 | Brian Smout |
Closest to the Pin 2 shots#14 | John Barnes |
Closest to the 150 Yard Marker#10 | Jeff Monger |
Closest to the Pizza #12 | Bill Schwartz |
Circle Hole Winner #11 | Carry Over |
August 28th 2019
A Flight 1st |
Craig Gardiner 38 |
A Flight 2nd | Jay Greavette 40 |
B Flight 1st | Jack Cross 37 |
B Flight 2nd | kevin Triemstra 38 |
C Flight 1st | John Barnes 42 |
C Flight 2nd | Jim Kennedy 43 |
Most Honest Golfer | Curtis Desrosiers 54 |
Closest to the Burger# 2 | Graham Gleason |
Closest to the Pin # 6 | Doug McCann |
Closest to the Pin 2 shots#1 | Luc Monbourquette |
Closest to the 150 Yard Marker#7 | Brad Breedon |
Closest to the Pizza # 8 | Bill Schwartz |
Circle Hole Winner # 3 | Carry Over |
September 4th 2019
A Flight 1st | Doug McCann 39 |
A Flight 2nd | Jay Greavette 42 |
B Flight 1st | Jon Barnes 39 |
B Flight 2nd | Jack Cross 40 |
C Flight 1st | Phil Sills 44 |
C Flight 2nd | Ryan Marchant 44 |
Most Honest Golfer | Andrew Doolittle 63 |
Closest to the Burger #17 | Phil Sills |
Closest to the Pin #11 | Bruce Dodson |
Closest to the Pin 2 shots #10 | Adam Gagne |
Closest to the 150 Yard Marker #18 | Matt Stovold |
Closest to the Pizza #14 | Jay Greavette |
Circle Hole Winner #16 | Jon Edghill |
September 11th 2019
A Flight 1st | Craig Gardiner 37 |
A Flight 2nd | Luc Monbourquette 39 |
B Flight 1st | Ted Wauchope 35 |
B Flight 2nd | Collin Shaw 37 |
C Flight 1st | Phil Sills 38 |
C Flight 2nd | Jim Kennedy 41 |
Most Honest Golfer | Bill Schwartz 54 |
Closest to the Burger #9 | Scott Harradine |
Closest to the Pin# 3 | Craig Gardiner |
Closest to the Pin 2 shots#7 | Glenn Ford |
Closest to the 150 Yard Marker#2 | Jim Anderson |
Closest to the Pizza #1 | Bob Kennedy |
Circle Hole Winner #6 | Carry Over |
September 18th 2019
A Flight 1st | Jay Greavette 36 |
A Flight 2nd | Luc Monbourquette 38 |
B Flight 1st | Rob Brown 40 |
B Flight 2nd | Jack Cross 41 |
C Flight 1st | Matt Hennigar 38 |
C Flight 2nd | Jeff Gray 39 |
Closest to the Pin #16 | Brad Breedon |
Closest to the Pizza #10 | Ted Wauchope |
Closest to the 150 Yard Stake #13 | Jim Kennedy |
Closest to the Pin 2 shots #17 | Luc Monbourquette |
Closest to the Burger #12 | Rob Brown |
Circle Hole Winner #11 | Daryl Dickson |
September 25th 2019
A Flight 1st | |
A Flight 2nd | |
B Flight 1st | |
B Flight 2nd | |
C Flight 1st | |
C Flight 2nd | |
Closest to the Pin #6 | |
Closest to the Pizza #7 | |
Closest to the Pin | |
Closest to the Pin 2 shots #1 | |
Closest to the Pin 2 shots #9 | |
Circle Hole Winner #3 |